HWD-NJ-M
TBTSCIETECH
HWD-NJ-M
Availability: | |
---|---|
A four-part split loading plate of Heavy Falling weight deflectometer railway xray equipment is placed on the surface of pavement and a load pulse is applied to the plate. The load pulse is generated by the impact of a falling weight. The load pulse is designed to cause a deflection that closely simulates the deflection of actual aircraft wheel loading up to 250KN.
Utilising 9 pcs deflection sensors to measure deflection basin and collect the information to determine surface material strength. By combining this data with Layer thickness, resilient E-moduli can be determined, and further analysis can determine bearing capacity, structural strength, overlay design and expected surface life, then achieve proper maintenance.
No. | Description | Content |
1 | Usage | Structure strength test for airport road pavement |
2 | Main unit | Trailer, deflectormeter, laptop, software |
3 | Specification | |
3.1 | trailer | Trailer type: 1、brake system 2、traction device 3、signal device 4、safety sign 5、alarm 6、speed: 0~120km/h 7、trailer length:>4m 8、front angle:34° 9、axle: two axle |
3.2 | Main function | 1、auto deflection testing and loading 2、auto ambient, surface temp. testing 3、auto locking function 4、can record more than 60ms data 5、auto record deflection, load, temp. GPS and other data 6、can do DMI distance calibration and verification; 7、hammer system up/down auto balance
|
3.3 | Parameter | 1、working type: trailer type 2、hammer lifting: hydraulic type 3、power supply: traction device power, DC12V 4、deflection sensor: 9pcs 5、min. depth to earth : >20cm 6、deflection range:-2500μm~+2500μm 7、deflection measuring accuracy: better than 2% 8、deflection resolution:0.1μm 9、capacity:0~250kN 10、loading accuracy:better than2% 11、loading plate: D300mm OR D450mm(4-side profile) 12、temp. Range: -50℃~100℃ 13、temp. Measuring accuracy:0.5% 14、temp. Measuring resolution:0.1℃ 15、distance sensor accuracy:0.1% 16、testing time for each point: 35s(3 hammer action) |
A four-part split loading plate of Heavy Falling weight deflectometer railway xray equipment is placed on the surface of pavement and a load pulse is applied to the plate. The load pulse is generated by the impact of a falling weight. The load pulse is designed to cause a deflection that closely simulates the deflection of actual aircraft wheel loading up to 250KN.
Utilising 9 pcs deflection sensors to measure deflection basin and collect the information to determine surface material strength. By combining this data with Layer thickness, resilient E-moduli can be determined, and further analysis can determine bearing capacity, structural strength, overlay design and expected surface life, then achieve proper maintenance.
No. | Description | Content |
1 | Usage | Structure strength test for airport road pavement |
2 | Main unit | Trailer, deflectormeter, laptop, software |
3 | Specification | |
3.1 | trailer | Trailer type: 1、brake system 2、traction device 3、signal device 4、safety sign 5、alarm 6、speed: 0~120km/h 7、trailer length:>4m 8、front angle:34° 9、axle: two axle |
3.2 | Main function | 1、auto deflection testing and loading 2、auto ambient, surface temp. testing 3、auto locking function 4、can record more than 60ms data 5、auto record deflection, load, temp. GPS and other data 6、can do DMI distance calibration and verification; 7、hammer system up/down auto balance
|
3.3 | Parameter | 1、working type: trailer type 2、hammer lifting: hydraulic type 3、power supply: traction device power, DC12V 4、deflection sensor: 9pcs 5、min. depth to earth : >20cm 6、deflection range:-2500μm~+2500μm 7、deflection measuring accuracy: better than 2% 8、deflection resolution:0.1μm 9、capacity:0~250kN 10、loading accuracy:better than2% 11、loading plate: D300mm OR D450mm(4-side profile) 12、temp. Range: -50℃~100℃ 13、temp. Measuring accuracy:0.5% 14、temp. Measuring resolution:0.1℃ 15、distance sensor accuracy:0.1% 16、testing time for each point: 35s(3 hammer action) |
A four-part split loading plate of Heavy Falling weight deflectometer railway xray equipment is placed on the surface of pavement and a load pulse is applied to the plate. The load pulse is generated by the impact of a falling weight. The load pulse is designed to cause a deflection that closely simulates the deflection of actual aircraft wheel loading up to 250KN.
Utilising 9 pcs deflection sensors to measure deflection basin and collect the information to determine surface material strength. By combining this data with Layer thickness, resilient E-moduli can be determined, and further analysis can determine bearing capacity, structural strength, overlay design and expected surface life, then achieve proper maintenance.
A four-part split loading plate of Heavy Falling weight deflectometer railway xray equipment is placed on the surface of pavement and a load pulse is applied to the plate. The load pulse is generated by the impact of a falling weight. The load pulse is designed to cause a deflection that closely simulates the deflection of actual aircraft wheel loading up to 250KN.
Utilising 9 pcs deflection sensors to measure deflection basin and collect the information to determine surface material strength. By combining this data with Layer thickness, resilient E-moduli can be determined, and further analysis can determine bearing capacity, structural strength, overlay design and expected surface life, then achieve proper maintenance.