Portable Instrument Retroreflectometer for road marking
Application
Portable Instrument Retroreflectometer for road marking is applicable to the quality control and inspection of retroreflective marking materials by quality supervision departments, engineering construction and supervision units;
Features
The measurement of the reflective performance of reflective signs of truck-type motor vehicles by traffic management departments and vehicle inspection institutes; the manufacturer of retroreflective materials Monitoring of the quality of reflective materials produced.
Specification
1. Continuous measurement of observation angle | .2°~2°, standard 0.2°, 0.5°, 1° |
2, the angle of | incidence -45 ° ~ 45 ° arbitrary angle measurement. Standard -4 °, 15 °, 30 ° |
3. Measuring area | 1 inch (25.4mm) circular area |
4, light source color temperature | 2856K ± 50K (CIE A light source) |
5, range | 0-2000 (cd/lx/m2) |
6, data storage | more than 100,000 sets of test data |
7, display | 5 inch 800 * 480 high resolution capacitive touch screen |
8, interface | USB, Bluetooth (optional) |
9, positioning | GPS (optional) |
10, power supply mode | lithium battery power supply 12V/5.2Ah |
11, the use temperature | -10 ° C ~ 50 ° C |
12, operating humidity | 0~95%, no condensation |
13, net size | 230x110x330mm |
14, net weight | 1.9Kg |
Accessories
Item | Q’ty |
Main unit | 1pc |
Carry case | 1pc |
Warranty card | 1pc |